- This event has passed.
2022 Annual Convention – Boston
The Counselors of Real Estate is moving to one in-person meeting per year, commencing with Boston 2022: Cheers! Chowder! Change. We’re drawing recognized industry leaders to our podiums; designing interactive sessions with provocative, point/counterpoint elements; increasing property tours in Boston; identifying real estate problem-solving opportunities fostering member collaboration; and creating memorable social events featuring the famous CRE Band, “Sound Counsel.” Recordings Additional recordings from the 2022 Annual Convention are available to members only here. Economic Point-Counterpoint: A Candid Discussion Speakers: …
Schedule of Events
NOTE: times are listed as placeholders and may be adjusted as needed
† ticketed event * Closed event
Saturday, September 10 |
|
5:30P-7:00P | New England Chapter Sponsored Reception† The Liberty Hotel |
Sunday, September 11 |
|
1:00P-5:00P | Development Tour † Seaport: The Commonwealth Pier Tour Guides: Michael Bowers, Pembroke, Head of US development; Jack Clark, Senior Vice President, Pembroke |
1:00P-5:00P | Development Tour † Seaport: A Walking Tour Tour Guides: Liz Berthelette, CRE, Director, Research, Newmark; Jill Hatton, CRE, Chair and Committee Member, Mass PRIM Real Estate & Timber Committee; and Alexandra Toteva, Director of Planning and Design, Harvard Allston Land Company |
5:15P- 6:00P | New Member Welcome Reception* Fairmont Copley Plaza |
6:00P-8:00P | Welcome Reception Fairmont Copley Plaza Strolling Magician: Peter Gross |
Monday, September 12 |
|
7:15A-8:00A | Opening Breakfast |
8:00A-8:30A | Welcome Address Marilee Utter, CRE, 2022 Chair of the Board Presentation of the Committee Service Award |
8:30A- 9:30A | Opening Keynote: Leverage Urban Development and Increase Inclusion and Diversity Speakers: Tammy Jones, CEO & Co-Founder, Basis Investment Group; Kirk Sykes, Managing Director, Accordia Partners, LLC Moderator: Michel Couillard, CRE, President, CEO, Busac Real Estate |
9:45A-11:00A | Economic Point-Counterpoint: A Candid Discussion
Speakers: CRE Economic Advisory Council (Newly Launched); |
11:15A-12:15P | Life Science Industry
Speakers: Jeff Myers, Research Director, Colliers; Lori Mason Curran, CRE, Investment Strategy Director, Vulcan, Inc.; |
11:00A-3:00P | Spouse/Guest Tour† Isabella Stewart Gardner Museum: Art and ArchitectureThe Tour will include lunch, followed by a tour of the Gardner Museum’s New Wing, designed by the acclaimed Renzo Piano Building Workshop. |
11:15A-12:15P | Logistics Impact on Real Estate
Speakers: Robert Nahigian, CRE, Principal, Auburndale Realty Co.; Franc Pigna, CRE, Managing Director, Aegir Port Property Advisers; Hagood Morrison, CRE, Executive Vice President, Bridge Commercial |
12:30P-2:00P | Welcome Luncheon
Guest Speaker: Frank Kelly, Founder & Managing Partner, Fulcrum Macro Consulting Corps Presentation |
12:30P-2:00P | Past Chairs’ Luncheon* |
2:30P-5:00P | Development Tour: Kennedy Tour Our Guide: Ted Kulik, Tours by Locals |
2:30P-5:00P | Development Tour: Historic Walking Tour of Boston Our Guide: Richie Holland from Tours by Locals |
2:30P-5:00P | Development Tour: MIT Center for Real Estate, School of Architecture & Planning, and the MIT Media Lab Our Guide(s): James Scott, Research Scientist and head of the Technology Initiative; Kairos Shen, Executive Director of the Center |
2:15P-5:00P | Development Tour: Kendall Square Development Our Guide: Stephen Campbell, Associate Director, MITIMCo |
2:30P-5:00P | Development Tour: Boynton Yards
Tour Guides: Kevin Griffin, Project Manager, Leggat McCall Properties; Rola Idris, Project Manager, Leggat McCall Properties |
2:30P-5:00P | Development Tour: Fenway Historic Area |
2:30P-5:00P | Mini Consulting Corps Project: Hearth, Inc. Facilitator(s): Eileen Marra, Director of Evaluation & Strategy, Hearth, Inc.; Douglas Poutasse, CRE, Chair, Hearth Board of Directors; Wendy Timm, CRE, Executive Vice President, Enhanced Value Strategies, Inc. |
6:00P-10:00P | CRE Celebratory Dinner with The CRE Band: Sound Counsel † Moakley Federal Courthouse |
9:30P-11:30P | Chair’s Hospitality |
Tuesday, September 13 |
|
8:00A-9:30A | Business Issues Forums with Breakfast (five concurrent sessions)
Cyber Security Resilience, Adaptation, Mitigation, and Preparedness: Are you ready? Equitable Development PropTech Unpredictable Regulatory Environments |
9:45A-10:45A | The Future Shape of Our Workplace: Office Uprising vs. Employee Uprising
Speakers: Benjamin Breslau, Chief Research Officer, Americas, JLL; Julie Whelan, CRE, Global Head of Occupier Leadership, CBRE |
11:15A-12:15P | European Real Estate Dialogue & Debate
Speakers: Eduard Forejt, CRE, Development Director, PASSERINVEST GROUP (Czech Republic) Moderator: Richard Barkham, Ph.D., CRE, Global Chief Economist, CBRE, Ltd. | Global Research |
12:30P -2:00P | Member Luncheon
Awards Program |
2:30P-4:30P | Development Tour: Downtown Highlights Walking Tour Our Guide: Alan Maltzman, Tours by Locals |
2:30P-4:30P | Development Tour: Historic Walking Tour of Boston Our Guide: Richie Holland, Tours by Locals |
2:30P-5:00P | Development Tour: Beacon Hill and Back Bay: Classic Boston Walking Tour Our Guide: Josh Luckens, Tours by Locals |
2:30P-5:00P | Development Tour: NB Development Group Our Guide(s): Keith Craig, Senior Director of Development, NB Development Group; Kim Good, Marketing and Events Manager, NB Development Group; Jay Rourke, Senior Project Manager, NB Development Group |
2:30P-5:00P | Development Tour: Harvard Land Company – Allston Project Our Guide(s): Marika Reuling, Managing Director for Urban District Initiatives (UDI), Harvard University Planning and Design; Alexandra Toteva, Director of Planning and Design, Harvard Allston Land Company |
2:30P-5:00P | Mini Consulting Corps Project: Boys & Girls Clubs of Boston Facilitator(s): Rick Aggeler, Club Director, Mattapan Teen Center, Boys and Girls Clubs of Boston; Josh Davis, Executive Director of Club Operations, Boys & Girls Club of Boston; Casey Kemper, CRE, Partner, K4 Real Estate Group; David Libby, Executive Vice President of Finance and Chief Financial Officer, Boys & Girls Clubs of Boston; Al Zarthar, Director of Facilities, Boys and Girls Clubs of Boston |
6:00P-8:00P | Farewell Reception† Broken Records Beer Hall |
9:30P-11:30P | Chair’s Hospitality Suite |
Wednesday, September 14 |
|
7:30A- 8:30A | Budget & Finance Committee* |
9:00A- 10:00A | Spouse/Guest Farewell Breakfast |
8:00A- 9:30A | Breakfast |
9:00A-10:45A | Executive Committee * |
11:00A-12:30P | Board of Directors Meeting Open to all CREs |
12:30P- 1:00P | Annual Membership Meeting Open to all CREs |